اپنی طرز زندگی کے مطابق کارڈ کا انتخاب کریں!
بینک الحبیب کے ڈیبٹ کارڈز کے ساتھ، خریداری کریں، بل ادا کریں، اور بغیر نقد رقم کے آن لائن لین دین کریں!
|
ADD A CARD
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ای ٹی ایم کیش واپسی | |||||||||||||
| پرائمری | 250,000 | 300,000 | 150,000 | PKR 200,000 | 100,000 | PKR 150,000 | PKR 1,000,000 | 200,000 | 200,000 | 200,000 | 200,000 | 3,000 | |
| سپلیمنٹری | 100,000 | 150,000 | 50,000 | PKR 75,000 | 100,000 | PKR 50,000 | PKR 1,000,000 | 100,000 | 75,000 | 75,000 | 75,000 | 3,000 | |
| POS (Point of Sale) Transaction | |||||||||||||
| پرائمری | 500,000 | 1,000,000 | 200,000 | PKR 250,000 | 150,000 | PKR 200,000 | PKR 1,500,000 | 500,000 | 250,000 | 250,000 | 250,000 | 3,000 | |
| سپلیمنٹری | 200,000 | 250,000 | 100,000 | PKR 150,000 | 150,000 | PKR 100,000 | PKR 1,500,000 | 200,000 | 150,000 | 150,000 | 150,000 | 3,000 | |
| فنڈز ٹرانسفر اکاؤنٹس میں | |||||||||||||
| پرائمری | 400,000 | 500,000 | 250,000 | PKR 300,000 | 200,000 | PKR 250,000 | PKR 2,000,000 | 400,000 | 300,000 | 300,000 | 300,000 | ||
| سپلیمنٹری | N/A | N/A | N/A | N/A | N/A | N/A | Not Allowed | Not Allowed | Not Allowed | Not Allowed | |||
| سالانہ فیس | |||||||||||||
| پرائمری | PKR 4,250 | PKR 8,000 | PKR 3,000 | PKR 3,500 | PKR 2,500 | PKR 3,000 | PKR 20,000 | PKR 4,250 | PKR 3,500 | PKR 3,500 | PKR 3,500 | PKR 2200 | |
| سپلیمنٹری | PKR 3,000 | PKR 5,500 | PKR 2,000 | PKR 2,500 | PKR 2,000 | PKR 20,000 | PKR 3,000 | PKR 2,500 | PKR 2,500 | PKR 2,500 | |||
| کارڈ کی تبدیلی فیس (پرائمری) | PKR 4,250 | PKR 8,000 | PKR 3,000 | PKR 3,500 | PKR 2,500 | PKR 3,000 | PKR 20,000 | PKR 4,250 | PKR 3,500 | PKR 3,500 | PKR 3,500 | PKR 2200 | |
| کارڈ کی تبدیلی فیس (سپلیمنٹری) | PKR 3,000 | PKR 5,500 | PKR 2,000 | PKR 2,500 | PKR 2,000 | PKR 20,000 | PKR 3,000 | PKR 2,500 | PKR 2,500 | PKR 2,500 | |||
| ای ٹی ایم کیش واپسی انٹرنیشنل | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | NIL | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | NIL | |
| پی او ایس ٹرانزیکشن چارجز انٹرنیشنل | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | |||
| بیلنس انکوائری چارجز انٹرنیشنل | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | |||
| BAHL کے اندر کسی بھی اکاؤنٹ میں فنڈز کی منتقلی۔ | yes | yes | yes | yes | yes | NIL | yes | yes | yes | NIL | NIL | NIL | |
| BAHL کے علاوہ کسی اور اکاؤنٹ میں فنڈز کی منتقلی | |||||||||||||
| BAHL کے علاوہ کسی اور اکاؤنٹ میں فنڈز کی منتقلی | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | مفت آئی بی ایف ٹی - ماہانہ 25,000 روپے تک / ہر اکاؤنٹ کے لیے۔ اس رقم سے زیادہ پر ماہانہ / ہر اکاؤنٹ کے لیے، ٹرانزیکشن رقم کا 0.1فیصد یا 200 روپے، جو کم ہو، چارج کیا جائے گا۔ | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account , 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month/per account. For additional amount above PKR 25,000/- per month / per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | |
| اپلائی کرنے کا طریقہ | |||||||||||||
| سپلیمنٹری کارڈ |
5
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
New Customers: Apply by filling the account opening form available at the relationship branch. |
|
How to Apply for VISA Debit Card?
New Customers: Apply by filling the account opening form available at the relationship branch or download online
-
3 Quick Tips to use your Debit Card first time
Visit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
-
How to activate and use your Debit Card?
To activate your Debit Card, please call at our helpline on (+92 21) 111-014-014 and verify your account via CNIC.
-
How to secure your Debit Card?
Report problems immediately to the bank at call center helpline (+92 21) 111-014-014 or contact your relationship branch.