Choose a card that matches your lifestyle!
With Bank AL Habib Debit Cards, shop, pay bills and conduct online transactions conveniently without carrying cash!
|
ADD A CARD
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATM Cash Withdrawal | |||||||||||||
| Primary | 250,000 | 300,000 | 150,000 | PKR 200,000 | 100,000 | PKR 150,000 | PKR 1,000,000 | 200,000 | 200,000 | 200,000 | 200,000 | 3,000 | |
| Supplementary | 100,000 | 150,000 | 50,000 | PKR 75,000 | 100,000 | PKR 50,000 | PKR 1,000,000 | 100,000 | 75,000 | 75,000 | 75,000 | 3,000 | |
| POS (Point of Sale) Transaction | |||||||||||||
| Primary | 500,000 | 1,000,000 | 200,000 | PKR 250,000 | 150,000 | PKR 200,000 | PKR 1,500,000 | 500,000 | 250,000 | 250,000 | 250,000 | 3,000 | |
| Supplementary | 200,000 | 250,000 | 100,000 | PKR 150,000 | 150,000 | PKR 100,000 | PKR 1,500,000 | 200,000 | 150,000 | 150,000 | 150,000 | 3,000 | |
| Funds Transfer Across Accounts | |||||||||||||
| Primary | 400,000 | 500,000 | 250,000 | PKR 300,000 | 200,000 | PKR 250,000 | PKR 2,000,000 | 400,000 | 300,000 | 300,000 | 300,000 | ||
| Supplementary | N/A | N/A | N/A | N/A | N/A | N/A | Not Allowed | Not Allowed | Not Allowed | Not Allowed | |||
| Annual Fee | |||||||||||||
| Primary | PKR 4,250 | PKR 8,000 | PKR 3,000 | PKR 3,500 | PKR 2,500 | PKR 3,000 | PKR 20,000 | PKR 4,250 | PKR 3,500 | PKR 3,500 | PKR 3,500 | PKR 2200 | |
| Supplementary | PKR 3,000 | PKR 5,500 | PKR 2,000 | PKR 2,500 | PKR 2,000 | PKR 20,000 | PKR 3,000 | PKR 2,500 | PKR 2,500 | PKR 2,500 | |||
| Card Replacement Fee - Primary Card | PKR 4,250 | PKR 8,000 | PKR 3,000 | PKR 3,500 | PKR 2,500 | PKR 3,000 | PKR 20,000 | PKR 4,250 | PKR 3,500 | PKR 3,500 | PKR 3,500 | PKR 2200 | |
| Card Replacement Fee - Supplementary Card | PKR 3,000 | PKR 5,500 | PKR 2,000 | PKR 2,500 | PKR 2,000 | PKR 20,000 | PKR 3,000 | PKR 2,500 | PKR 2,500 | PKR 2,500 | |||
| International ATM Withdrawal Charges | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | NIL | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | 4.50% of transaction amount or Rs 300 whichever is higher | NIL | |
| International POS Transaction Charges | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | 4.50% of transaction amount | |||
| International Balance Enquiry Charges | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | PKR 300 | |||
| Funds Transfer to any account within BAHL | yes | yes | yes | yes | yes | NIL | yes | yes | yes | NIL | NIL | NIL | |
| Funds Transfer to bank accounts other than BAHL | |||||||||||||
| Funds Transfer to bank accounts other than BAHL | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account , 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account , 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month/per account. For additional amount above PKR 25,000/- per month / per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account , 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account , 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month / per account. For additional amount above PKR 25,000/- per month/ per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | Free IBFT - Up to PKR 25,000/- per month/per account. For additional amount above PKR 25,000/- per month / per account, 0.1% of the transaction amount or PKR 200, whichever is lower will be charged | |
| How To Apply | |||||||||||||
| Supplementary Cards |
5
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
3
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
2
New Customers: Apply by filling the account opening form available at the relationship branch. |
New Customers: Apply by filling the account opening form available at the relationship branch. |
|
How to Apply for VISA Debit Card?
New Customers: Apply by filling the account opening form available at the relationship branch or download online
-
3 Quick Tips to use your Debit Card first time
Visit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
-
How to activate and use your Debit Card?
To activate your Debit Card, please call at our helpline on (+92 21) 111-014-014 and verify your account via CNIC.
-
How to secure your Debit Card?
Report problems immediately to the bank at call center helpline (+92 21) 111-014-014 or contact your relationship branch.